CheapHosted

Call now! (ID:194320)
+1-855-211-0932
HomeDomains With Hosting Services

.academy

domain + hosting 31.21

.bargains

domain + hosting 30.68

.cafe

domain + hosting 31.21

.capital

domain + hosting 47.62

.center

domain + hosting 21.16

.cheap

domain + hosting 30.68

.coach

domain + hosting 47.62

.computer

domain + hosting 30.17

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.bargains €30.68 €61.36 €92.04 €122.72 €153.40 €184.08 €214.76 €245.44 €276.12 €306.80
.cafe €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.capital €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.center €21.16 €42.32 €63.48 €84.64 €105.80 €126.96 €148.12 €169.28 €190.44 €211.60
.cheap €30.68 €61.36 €92.04 €122.72 €153.40 €184.08 €214.76 €245.44 €276.12 €306.80
.coach €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.computer €30.17 €60.34 €90.51 €120.68 €150.85 €181.02 €211.19 €241.36 €271.53 €301.70
.consulting €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.cool €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.coupons €47.09 €94.18 €141.27 €188.36 €235.45 €282.54 €329.63 €376.72 €423.81 €470.90
.digital €31.22 €62.44 €93.66 €124.88 €156.10 €187.32 €218.54 €249.76 €280.98 €312.20
.email €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.engineering €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.enterprises €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.estate €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.events €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.expert €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.express €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.farm €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.fitness €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.forsale €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.foundation €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.fyi €21.16 €42.32 €63.48 €84.64 €105.80 €126.96 €148.12 €169.28 €190.44 €211.60
.group €16.41 €32.82 €49.23 €65.64 €82.05 €98.46 €114.87 €131.28 €147.69 €164.10
.international €22.23 €44.46 €66.69 €88.92 €111.15 €133.38 €155.61 €177.84 €200.07 €222.30
.irish €16.40 €32.80 €49.20 €65.60 €82.00 €98.40 €114.80 €131.20 €147.60 €164.00
.land €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.ltd €22.23 €44.46 €66.69 €88.92 €111.15 €133.38 €155.61 €177.84 €200.07 €222.30
.marketing €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.media €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.money €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.network €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.partners €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.photography €22.23 €44.46 €66.69 €88.92 €111.15 €133.38 €155.61 €177.84 €200.07 €222.30
.photos €21.16 €42.32 €63.48 €84.64 €105.80 €126.96 €148.12 €169.28 €190.44 €211.60
.plus €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.productions €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.properties €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.recipes €47.09 €94.18 €141.27 €188.36 €235.45 €282.54 €329.63 €376.72 €423.81 €470.90
.rentals €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.repair €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.rocks €16.94 €33.88 €50.82 €67.76 €84.70 €101.64 €118.58 €135.52 €152.46 €169.40
.sale €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.school €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.social €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.software €30.17 €60.34 €90.51 €120.68 €150.85 €181.02 €211.19 €241.36 €271.53 €301.70
.support €22.23 €44.46 €66.69 €88.92 €111.15 €133.38 €155.61 €177.84 €200.07 €222.30
.systems €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.team €31.21 €62.42 €93.63 €124.84 €156.05 €187.26 €218.47 €249.68 €280.89 €312.10
.technology €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.today €22.23 €44.46 €66.69 €88.92 €111.15 €133.38 €155.61 €177.84 €200.07 €222.30
.wine €47.62 €95.24 €142.86 €190.48 €238.10 €285.72 €333.34 €380.96 €428.58 €476.20
.works €30.68 €61.36 €92.04 €122.72 €153.40 €184.08 €214.76 €245.44 €276.12 €306.80
.world €30.68 €61.36 €92.04 €122.72 €153.40 €184.08 €214.76 €245.44 €276.12 €306.80
.zone €32.56 €65.12 €97.68 €130.24 €162.80 €195.36 €227.92 €260.48 €293.04 €325.60
.com €7.41 €20.64 €33.87 €47.10 €60.33 €73.56 €86.79 €100.02 €113.25 €126.48
.net €11.64 €26.99 €42.34 €57.69 €73.04 €88.39 €103.74 €119.09 €134.44 €149.79
.org €11.64 €26.99 €42.34 €57.69 €73.04 €88.39 €103.74 €119.09 €134.44 €149.79
.info €11.64 €28.58 €45.52 €62.46 €79.40 €96.34 €113.28 €130.22 €147.16 €164.10
.biz €12.70 €29.11 €45.52 €61.93 €78.34 €94.75 €111.16 €127.57 €143.98 €160.39
.us €7.41 €18.21 €29.01 €39.81 €50.61 €61.41 €72.21 €83.01 €93.81 €104.61
.uk €7.41 €16.41 €20.11 €26.46 €32.81 €39.16 €45.51 €51.87 €58.22 €64.57
.co.uk €7.41 €16.41 €20.11 €26.46 €32.81 €39.16 €45.51 €51.87 €58.22 €64.57
.ie €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.ca €19.05 €38.10 €57.15 €76.20 €95.25 €114.30 €133.35 €152.40 €171.45 €190.50
.eu €7.41 €16.94 €26.47 €36.00 €45.53 €55.06 €64.59 €74.12 €83.65 €93.18
.com.au €14.29 €28.58 €42.87 €57.16 €71.45 - - - - -
.site €26.46 €52.92 €79.38 €105.84 €132.30 €158.76 €185.22 €211.68 €238.14 €264.60
.online €34.93 €69.86 €104.79 €139.72 €174.65 €209.58 €244.51 €279.44 €314.37 €349.30
.website €20.11 €40.22 €60.33 €80.44 €100.55 €120.66 €140.77 €160.88 €180.99 €201.10
.space €20.64 €41.28 €61.92 €82.56 €103.20 €123.84 €144.48 €165.12 €185.76 €206.40
.co €29.64 €59.28 €88.92 €118.56 €148.20 - - - - -
.ae €41.28 €82.56 €123.84 €165.12 €206.40 - - - - -
.qa €24.87 €49.74 €74.61 €99.48 €124.35 - - - - -
.co.za €16.94 - - - - - - - - -
.es €7.41 €19.30 €31.19 €43.08 €54.97 - - - - -
.me €18.52 €37.04 €55.56 €74.08 €92.60 €111.12 €129.64 €148.16 €166.68 €185.20
.tv €37.58 €75.16 €112.74 €150.32 €187.90 €225.48 €263.06 €300.64 €338.22 €375.80
.xyz €15.20 €30.40 €45.60 €60.80 €76.00 €91.20 €106.40 €121.60 €136.80 €152.00
.top €14.82 €29.64 €44.46 €59.28 €74.10 €88.92 €103.74 €118.56 €133.38 €148.20
.pro €19.05 €38.10 €57.15 €76.20 €95.25 €114.30 €133.35 €152.40 €171.45 €190.50
.tech €46.57 €93.14 €139.71 €186.28 €232.85 €279.42 €325.99 €372.56 €419.13 €465.70
.store €51.86 €103.72 €155.58 €207.44 €259.30 €311.16 €363.02 €414.88 €466.74 €518.60
.company €13.23 €26.46 €39.69 €52.92 €66.15 €79.38 €92.61 €105.84 €119.07 €132.30
.solutions €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.services €29.11 €58.22 €87.33 €116.44 €145.55 €174.66 €203.77 €232.88 €261.99 €291.10
.deals €29.64 €59.28 €88.92 €118.56 €148.20 €177.84 €207.48 €237.12 €266.76 €296.40
.in €16.94 €33.88 €50.82 €67.76 €84.70 €101.64 €118.58 €135.52 €152.46 €169.40
.de €10.06 - - - - - - - - -
.it €7.41 - - - - - - - - -
.nl €9.53 - - - - - - - - -
.fr €7.41 - - - - - - - - -
.co.il €32.28 - - - - - - - - -
.ch €15.88 - - - - - - - - -
.se €19.58 €39.16 €58.74 €78.32 €97.90 €117.48 €137.06 €156.64 €176.22 €195.80
.no €14.29 - - - - - - - - -
.fi €16.94 €33.88 €50.82 €67.76 €84.70 - - - - -
.co.nz €21.70 €43.40 €65.10 €86.80 €108.50 €130.20 €151.90 €173.60 €195.30 €217.00
.pt €19.05 - €57.15 - €95.25 - - - - -
.pl €29.64 €59.28 €88.92 - - - - - - -
.gr - €29.64 - - - - - - - -
.ph €56.45* €132.43 - - €360.37 - - - - €740.27
.jp €40.22 - - - - - - - - -
.club €16.94 €33.88 €50.82 €67.76 €84.70 €101.64 €118.58 €135.52 €152.46 €169.40
.party €30.70 €61.40 €92.10 €122.80 €153.50 €184.20 €214.90 €245.60 €276.30 €307.00
.fun €21.17 €42.34 €63.51 €84.68 €105.85 €127.02 €148.19 €169.36 €190.53 €211.70
.press €64.57 €129.14 €193.71 €258.28 €322.85 €387.42 €451.99 €516.56 €581.13 €645.70
.news €25.40 €50.80 €76.20 €101.60 €127.00 €152.40 €177.80 €203.20 €228.60 €254.00
.name €15.35 €30.70 €46.05 €61.40 €76.75 €92.10 €107.45 €122.80 €138.15 €153.50
.mobi €24.34 €48.68 €73.02 €97.36 €121.70 €146.04 €170.38 €194.72 €219.06 €243.40
.guru €31.75 €63.50 €95.25 €127.00 €158.75 €190.50 €222.25 €254.00 €285.75 €317.50
.ninja €20.64 €41.28 €61.92 €82.56 €103.20 €123.84 €144.48 €165.12 €185.76 €206.40
.family €25.40 €50.80 €76.20 €101.60 €127.00 €152.40 €177.80 €203.20 €228.60 €254.00
.cc €24.34 €48.68 €73.02 €97.36 €121.70 €146.04 €170.38 €194.72 €219.06 €243.40
.ws €29.64 €59.28 €88.92 €118.56 €148.20 €177.84 €207.48 €237.12 €266.76 €296.40
.be €7.41 - - - - - - - - -
.mx €53.98 €107.96 €161.94 €215.92 €269.90 - - - - -
.com.mx €53.98 €107.96 €161.94 €215.92 €269.90 - - - - -
.org.uk €7.41 €16.41 €20.11 €26.46 €32.81 €39.16 €45.51 €51.87 €58.22 €64.57
.me.uk €7.41 €16.41 €20.11 €26.46 €32.81 €39.16 €45.51 €51.87 €58.22 €64.57
.net.au €15.35 €30.70 €46.05 €61.40 €76.75 - - - - -
.org.au €19.58 €39.16 €58.74 €78.32 €97.90 - - - - -
.at €16.41 - - - - - - - - -
.nu €19.58 €39.16 €58.74 €78.32 €97.90 €117.48 €137.06 €156.64 €176.22 €195.80
.asia €17.46 €34.92 €52.38 €69.84 €87.30 €104.76 €122.22 €139.68 €157.14 €174.60
.net.nz €21.70 €43.40 €65.10 €86.80 €108.50 €130.20 €151.90 €173.60 €195.30 €217.00
.org.nz €21.70 €43.40 €65.10 €86.80 €108.50 €130.20 €151.90 €173.60 €195.30 €217.00
.cn €12.17 €28.05 €43.93 €59.81 €75.69 €91.57 €107.45 €123.33 €139.21 €155.09
.com.cn €12.17 €28.05 €43.93 €59.81 €75.69 €91.57 €107.45 €123.33 €139.21 €155.09
.net.cn €12.17 €28.05 €43.93 €59.81 €75.69 €91.57 €107.45 €123.33 €139.21 €155.09
.org.cn €12.17 €28.05 €43.93 €59.81 €75.69 €91.57 €107.45 €123.33 €139.21 €155.09
.tw €35.99 €71.98 €107.97 €143.96 €179.95 €215.94 €251.93 €287.92 €323.91 €359.90
.com.tw €35.99 €71.98 €107.97 €143.96 €179.95 €215.94 €251.93 €287.92 €323.91 €359.90
.business €13.23 €26.46 €39.69 €52.92 €66.15 €79.38 €92.61 €105.84 €119.07 €132.30
.church €32.28 €64.56 €96.84 €129.12 €161.40 €193.68 €225.96 €258.24 €290.52 €322.80
.education €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.games €22.76 €45.52 €68.28 €91.04 €113.80 €136.56 €159.32 €182.08 €204.84 €227.60
.run €19.58 €39.16 €58.74 €78.32 €97.90 €117.48 €137.06 €156.64 €176.22 €195.80
* the price is valid for 1-year registrations only