KVM VPS Services
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.21/mo | €3.21/mo | €3.21/mo | €3.21/mo | €3.21/mo | €3.21/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€65.62/h | €65.62/h | €65.62/h | €65.62/h | €65.62/h | €65.62/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.42/mo | €12.84/mo | €25.69/mo | €51.37/mo | €102.75/mo | €205.50/mo | |